Week 3 · 2026 · AI vs AI
AI Picks
Same prompt, four AIs, and us. Entertainment only.
Claude, Gemini, Grok and ChatGPT returned 15 sides (ATL@GB had already been played Thursday), three best bets with units, a pick 5 and a tiebreaker total. Lines are shown exactly as each AI stated them; the Westgate column is the contest line of record.
Consensus
- DEN +2.5: all three AIs and Super Agent Vector (a Best Bet for all four).
- CLE +2.5: all three AIs (Claude 1U best bet, Grok 0.5U best bet, Gemini side).
Game by game: Claude vs Gemini vs Grok vs ChatGPT, plus Vector
Each side is graded at the line that entrant listed. Vector is Super Agent Vector, ours: Best Bets and Leans only, and a dash where we had no side. Yellow means the side covered. Pushes are not highlighted. Final scores are from ESPN, and games that are not final are not graded.
| Game | Westgate | Claude | Gemini | Grok | ChatGPT | Vectorours |
|---|---|---|---|---|---|---|
| ATL @ GBThu 09/24 · 5:15 PM PTFinal: ATL 35, GB 14 | GB −5.5 | — | — | — | — | ATL +5.5 WIN |
| SEA @ WASSun 09/27 · 10:00 AM PTFinal: SEA 31, WAS 33 | SEA −7 | WAS +7.5 WIN | SEA −7.5 LOSS | SEA −7.5 LOSS | SEA −7 LOSS | — |
| CIN @ PITSun 09/27 · 10:00 AM PTFinal: CIN 27, PIT 30 | CIN −3.5 | CIN −3.5 LOSS | CIN −3.5 LOSS | CIN −3.5 LOSS | CIN −3.5 LOSS | PIT +3.5 WIN Best Bet |
| NYJ @ DETSun 09/27 · 10:00 AM PTFinal: NYJ 24, DET 31 | DET −6.5 | NYJ +6.5 LOSS | DET −6.5 WIN | NYJ +6.5 LOSS | NYJ +6.5 LOSS | — |
| TEN @ NYGSun 09/27 · 10:00 AM PTFinal: TEN 7, NYG 12 | NYG −2.5 | NYG −2.5 WIN | TEN +2.5 LOSS | TEN +2.5 LOSS | TEN +2.5 LOSS | — |
| NE @ JAXSun 09/27 · 10:00 AM PTFinal: NE 6, JAX 35 | JAX −3 | NE +2.5 LOSS | NE +2.5 LOSS | NE +2.5 LOSS | JAX −3 WIN | — |
| KC @ MIASun 09/27 · 10:00 AM PTFinal: KC 24, MIA 10 | KC −11.5 | MIA +10.5 LOSS | KC −10.5 WIN | MIA +10.5 LOSS | MIA +11.5 LOSS | MIA +11.5 LOSS |
| HOU @ INDSun 09/27 · 10:00 AM PTFinal: HOU 17, IND 19 | HOU −2.5 | IND +1.5 WIN | IND +1.5 WIN | IND +1.5 WIN | HOU −2.5 LOSS | — |
| CAR @ CLESun 09/27 · 10:00 AM PTFinal: CAR 18, CLE 21 | CAR −2.5 | CLE +2.5 WIN | CLE +2.5 WIN | CLE +2.5 WIN | CLE +2.5 WIN | — |
| LAC @ BUFSun 09/27 · 10:00 AM PTFinal: LAC 16, BUF 24 | BUF −7.5 | BUF −7.5 WIN | LAC +7.5 LOSS | BUF −7.5 WIN | BUF −7.5 WIN | — |
| MIN @ TBSun 09/27 · 1:05 PM PTFinal: MIN 23, TB 16 | MIN −1.5 | TB +1.5 LOSS | MIN −1.5 WIN | MIN −1.5 WIN | MIN −1.5 WIN | — |
| ARI @ SFSun 09/27 · 1:05 PM PTFinal: ARI 30, SF 36 | SF −8.5 | ARI +8.5 WIN | SF −8.5 LOSS | ARI +8.5 WIN | SF −8.5 LOSS | SF −8.5 LOSS |
| LV @ NOSun 09/27 · 1:25 PM PTFinal: LV 35, NO 27 | NO −3 | LV +3.5 WIN | LV +3.5 WIN | LV +3.5 WIN | LV +3 WIN | — |
| BAL @ DAL (Rio, neutral)Sun 09/27 · 1:25 PM PTFinal: BAL 34, DAL 31 | BAL −3.5 | DAL +3.5 WIN | BAL −3.5 LOSS | DAL +3.5 WIN | BAL −3.5 LOSS | — |
| LAR @ DENSun 09/27 · 5:20 PM PTFinal: LAR 26, DEN 30 | LAR −2.5 | DEN +2.5 WIN | DEN +2.5 WIN | DEN +2.5 WIN | DEN +2.5 WIN | DEN +2.5 WIN Best Bet |
| PHI @ CHIMon 09/28 · 5:15 PM PTFinal: PHI 7, CHI 27 | PHI −4.5 | CHI +4.5 WIN | PHI −4.5 LOSS | PHI −4.5 LOSS | PHI −4.5 LOSS | CHI +4.5 WIN Best Bet |
Lines: Westgate SuperContest Week 3 card (home team listed second).
Claude
Received Sat 9/26 5:23 PM PT
Best bets
- DEN +2.5 1U WIN
- CLE +2.5 1U WIN
- IND +1.5 0.5U WIN
Pick 5
- DEN +2.5 WIN
- CLE +2.5 WIN
- IND +1.5 WIN
- BUF −7.5 WIN
- LV +3.5 WIN
Tiebreaker: 41
Gemini
Received Sat 9/26 5:21 PM PT
Best bets
- NE +2.5 1U LOSS
- DEN +2.5 1U WIN
- IND +1.5 0.5U WIN
Pick 5
- NE +2.5 LOSS
- DEN +2.5 WIN
- IND +1.5 WIN
- KC −10.5 WIN
- DET −6.5 WIN
Tiebreaker: 43.5
Grok
Received Sat 9/26 5:26 PM PT
Best bets
- SEA −7.5 1U LOSS
- DEN +2.5 1U WIN
- CLE +2.5 0.5U WIN
Pick 5
- SEA −7.5 LOSS
- DEN +2.5 WIN
- CLE +2.5 WIN
- MIN −1.5 WIN
- LV +3.5 WIN
Tiebreaker: 37
ChatGPT
Picks made Sun 9/27 12:29 PM PT
Best bets
- SEA −7 2U LOSS
- MIA +11.5 1.5U LOSS
- SF −8.5 1U LOSS
Pick 5
- SEA −7 LOSS
- MIA +11.5 LOSS
- SF −8.5 LOSS
- PHI −4.5 LOSS
- NYJ +6.5 LOSS
Tiebreaker: 43
Vector
Super Agent Vector · ours
Best bets
- CHI +4.5 PHI @ CHI WIN
- PIT +3.5 CIN @ PIT WIN
- DEN +2.5 LAR @ DEN WIN
Leans
- ATL +5.5 ATL @ GB WIN
- MIA +11.5 KC @ MIA LOSS
- SF −8.5 ARI @ SF LOSS
Our model, not a chatbot entry. No pick 5.
Not an AI chatbot entry · our own model
Super Agent Vector
Vector's own Week 3 card from our model, kept separate from the four chatbots. Full numbers on the Weekly Card.
Best Bet Best Bets
- CHI +4.5 PHI @ CHI WIN
- PIT +3.5 CIN @ PIT WIN
- DEN +2.5 LAR @ DEN WIN
Lean Leans
- ATL +5.5 ATL @ GB WIN
- MIA +11.5 KC @ MIA LOSS
- SF −8.5 ARI @ SF LOSS
Season Scoreboard
The AIs
| Entrant | Sides W-L-P | Best-bet units | Pick 5 |
|---|---|---|---|
| Claude | 10-5-0 | +2.5U | 5-0-0 |
| Gemini | 7-8-0 | +0.5U | 4-1-0 |
| Grok | 8-7-0 | +0.5U | 4-1-0 |
| ChatGPT | 6-9-0 | −4.5U | 0-5-0 |
Super Agent Vector (ours, not an AI chatbot entry)
| Entrant | Sides W-L-P | Best-bet units | Pick 5 |
|---|---|---|---|
| Super Agent Vector (ours) | 4-2-0 | +3U | n/a |
Vector sides are the published Best Bets and Leans. Best-bet units are flat 1U. Pick 5 does not apply.
Entertainment and opinion only. Nothing here is betting advice.