Transparent · graded at the posted line
The Record
Every pick since Week 3 2026. Wins and losses stay up. Flat 1 unit: win +1, loss −1, push 0 (contest-style, no juice).
Season record
Best Bets
3-2-0
+1u · 3 pending
Leans
1-0-0
+1u · 2 pending
Full card
9-6-1
+3u · 5 pending
W-L-P at the Westgate line, flat 1 unit, since Week 3 2026. Every pick →
Graded picks
| Wk | Date | Game | Pick (line) | Our Spread | Gap | Tier | Result | Score | Units |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 09/24 | ATL@GB | ATL +5.5 | GB −2.4 | 3.1 | Lean | WIN | ATL 35, GB 14 | +1 |
| 5 | 10/08 | TB@DAL | TB +8.5 | DAL −6.4 | 2.1 | Best Bet | WIN | TB 24, DAL 16 | +1 |
| 5 | 10/11 | PHI@JAX | PHI +7.5 | JAX −4.4 | 3.1 | Best Bet | WIN | PHI 17, JAX 19 | +1 |
| 5 | 10/11 | CHI@GB | GB +3 | GB −3.3 | 6.3 | Best Bet | WIN | CHI 7, GB 31 | +1 |
| 5 | 10/11 | HOU@TEN | TEN +7.5 | TEN +7.3 | 0.2 | Card | LOSS | HOU 26, TEN 3 | -1 |
| 5 | 10/11 | CIN@MIA | CIN −7 | CIN −7.6 | 0.6 | Card | PUSH | CIN 31, MIA 24 | +0 |
| 5 | 10/11 | LV@NE | NE −3.5 | NE −5.7 | 2.2 | Card | WIN | LV 17, NE 45 | +1 |
| 5 | 10/11 | MIN@NO | NO +2.5 | NO −0.1 | 2.6 | Best Bet | LOSS | MIN 23, NO 13 | -1 |
| 5 | 10/11 | CLE@NYJ | NYJ −2.5 | NYJ −3.3 | 0.8 | Card | WIN | CLE 12, NYJ 17 | +1 |
| 5 | 10/11 | IND@PIT | IND +2.5 | PIT −0.9 | 1.6 | Best Bet | LOSS | IND 22, PIT 34 | -1 |
| 5 | 10/11 | NYG@WAS | WAS −3.5 | WAS −5.6 | 2.1 | Provisional | LOSS | NYG 27, WAS 27 | -1 |
| 5 | 10/11 | DEN@LAC | LAC +3.5 | DEN −1.5 | 2.0 | Card | LOSS | DEN 23, LAC 17 | -1 |
| 5 | 10/11 | DET@ARI | ARI +5.5 | ARI +4.1 | 1.4 | Card | LOSS | DET 45, ARI 21 | -1 |
| 5 | 10/11 | SF@SEA | SF +3 | SEA −3.4 | Card | WIN | SF 32, SEA 29 | +1 | |
| 5 | 10/11 | BAL@ATL | BAL +3.5 | BAL −1.9 | 5.4 | Hold | WIN | BAL 30, ATL 23 | +1 |
| 5 | 10/12 | BUF@LAR | BUF +3 | LAR −1.7 | 1.3 | Card | WIN | BUF 37, LAR 34 | +1 |
Pending
| Wk | Date | Game | Pick (line) | Our Spread | Gap | Tier | Result |
|---|---|---|---|---|---|---|---|
| 3 | 09/27 | CIN@PIT | PIT +3.5 | CIN −1.0 | 2.5 | Best Bet | PENDING |
| 3 | 09/27 | KC@MIA | MIA +11.5 | KC −9.2 | 2.3 | Lean | PENDING |
| 3 | 09/27 | ARI@SF | SF −8.5 | SF −9.9 | 1.4 | Lean | PENDING |
| 3 | 09/27 | LAR@DEN | DEN +2.5 | LAR −0.7 | 1.8 | Best Bet | PENDING |
| 3 | 09/28 | PHI@CHI | CHI +4.5 | PHI −2.0 | 2.5 | Best Bet | PENDING |
Games where Our Spread equals the Westgate line have no side and are not graded. Pass-tier games carry a card side (contest format) and count only toward the full-card record.