Week 4 · 2026 · AI vs AI
AI Picks
Same prompt, four AIs, and us. Entertainment only. Graded on Westgate SuperContest lines.
Each AI got the same v3 Westgate Week 4 prompt Wed 9/30. Grok later revised after a QB/injury audit; Gemini posted the original chalk sheet. Lines are Westgate SuperContest Week 4.
Game by game: Claude vs Gemini vs Grok vs ChatGPT, plus Vector
Each side is graded at the line that entrant listed. Vector is Super Agent Vector, ours, with a side on every game. Yellow means the side covered. Pushes are not highlighted. Final scores are from ESPN, and games that are not final are not graded.
| Game | Westgate | Claude | Gemini | Grok | ChatGPT | Vectorours |
|---|---|---|---|---|---|---|
| PIT @ CLEThu 10/01Final: PIT 24, CLE 27 | CLE +2.5 | PIT −2.5 LOSS | PIT −2.5 LOSS | PIT −2.5 LOSS | CLE +2.5 WIN | CLE +2.5 WIN |
| IND @ WAS (London, Tottenham — neutral)Sun 10/04Final: IND 30, WAS 13 | WAS +3.5 | IND −3.5 WIN | WAS +3.5 LOSS | WAS +3.5 LOSS | WAS +3.5 LOSS | IND −3.5 WIN |
| NE @ BUFSun 10/04Final: NE 29, BUF 26 | BUF −6.5 | NE +6.5 WIN | BUF −6.5 LOSS | BUF −6.5 LOSS | NE +6.5 WIN | NE +6.5 WIN |
| NYJ @ CHISun 10/04Final: NYJ 12, CHI 23 | CHI −3.5 | CHI −3.5 WIN | CHI −3.5 WIN | CHI −3.5 WIN | CHI −3.5 WIN | CHI −3.5 WIN |
| ARI @ NYGSun 10/04Final: ARI 24, NYG 36 | NYG +1.5 | NYG +1.5 WIN | ARI −1.5 LOSS | ARI −1.5 LOSS | ARI −1.5 LOSS | NYG +1.5 WIN Best Bet |
| DAL @ HOUSun 10/04Final: DAL 34, HOU 30 | HOU −2.5 | DAL +2.5 WIN | HOU −2.5 LOSS | HOU −2.5 LOSS | DAL +2.5 WIN | HOU −2.5 LOSS |
| JAX @ CINSun 10/04Final: JAX 22, CIN 17 | CIN −2.5 | JAX +2.5 WIN | CIN −2.5 LOSS | CIN −2.5 LOSS | JAX +2.5 WIN | JAX +2.5 WIN |
| GB @ TBSun 10/04Final: GB 17, TB 14 | TB +3.5 | GB −3.5 LOSS | TB +3.5 WIN | GB −3.5 LOSS | GB −3.5 LOSS | TB +3.5 WIN |
| LAR @ PHISun 10/04Final: LAR 24, PHI 20 | PHI +3 | LAR −3 WIN | PHI +3 LOSS | PHI +3 LOSS | PHI +3 LOSS | PHI +3 LOSS Best Bet |
| TEN @ BALSun 10/04Final: TEN 18, BAL 24 | BAL −11.5 | BAL −11.5 LOSS | BAL −11.5 LOSS | BAL −11.5 LOSS | TEN +11.5 WIN | TEN +11.5 WIN |
| MIA @ MINSun 10/04Final: MIA 10, MIN 15 | MIN −10.5 | MIN −10.5 LOSS | MIN −10.5 LOSS | MIN −10.5 LOSS | MIA +10.5 WIN | MIA +10.5 WIN |
| DEN @ SFSun 10/04Final: DEN 14, SF 24 | SF −2.5 | SF −2.5 WIN | DEN +2.5 LOSS | DEN +2.5 LOSS | DEN +2.5 LOSS | DEN +2.5 LOSS |
| KC @ LVSun 10/04Final: KC 30, LV 27 | LV +4.5 | KC −4.5 LOSS | KC −4.5 LOSS | KC −4.5 LOSS | LV +4.5 WIN | KC −4.5 LOSS |
| LAC @ SEASun 10/04Final: LAC 23, SEA 30 | SEA −7.5 | SEA −7.5 LOSS | LAC +7.5 WIN | LAC +7.5 WIN | SEA −7.5 LOSS | LAC +7.5 WIN |
| DET @ CARSun 10/04Final: DET 26, CAR 32 | CAR +3.5 | CAR +3.5 WIN | DET −3.5 LOSS | DET −3.5 LOSS | CAR +3.5 WIN | CAR +3.5 WIN Best Bet |
| ATL @ NOMon 10/05Final: ATL 45, NO 24 | NO −2.5 | NO −2.5 LOSS | ATL +2.5 WIN | ATL +2.5 WIN | NO −2.5 LOSS | NO −2.5 LOSS |
Lines: Westgate SuperContest Week 4 card
Claude
Received Wed 9/30 ~10:03 PM PT
Best bets
- CHI −3.5 1U WIN
- JAX +2.5 1U WIN
- PIT −2.5 0.5U LOSS
Pick 5
- CHI −3.5 WIN
- JAX +2.5 WIN
- PIT −2.5 LOSS
- SF −2.5 WIN
- MIN −10.5 LOSS
Tiebreaker: 47
Gemini
Received Wed 9/30 ~10:05 PM PT
Best bets
- DET −3.5 2.5U LOSS
- BUF −6.5 2U LOSS
- KC −4.5 1.5U LOSS
Pick 5
- DET −3.5 LOSS
- BUF −6.5 LOSS
- KC −4.5 LOSS
- HOU −2.5 LOSS
- PHI +3 LOSS
Tiebreaker: 46
Grok
Received Wed 9/30 ~9:58 PM PT (revised audit)
Best bets
- BUF −6.5 1U LOSS
- PIT −2.5 0.5U LOSS
- DEN +2.5 0.5U LOSS
Pick 5
- BUF −6.5 LOSS
- PIT −2.5 LOSS
- DEN +2.5 LOSS
- PHI +3 LOSS
- MIN −10.5 LOSS
Tiebreaker: 48
ChatGPT
Received Wed 9/30 ~10:00 PM PT
Best bets
- GB −3.5 2U LOSS
- TEN +11.5 1.5U WIN
- NE +6.5 1.25U WIN
Pick 5
- GB −3.5 LOSS
- TEN +11.5 WIN
- NE +6.5 WIN
- DAL +2.5 WIN
- SEA −7.5 LOSS
Tiebreaker: 45
Vector
Super Agent Vector · ours
Best bets
- NYG +1.5 1U ARI @ NYG WIN
- PHI +3 1U LAR @ PHI LOSS
- CAR +3.5 0.5U DET @ CAR WIN
Pick 5
- NYG +1.5 WIN
- PHI +3 LOSS
- CAR +3.5 WIN
- KC −4.5 LOSS
- TB +3.5 WIN
Tiebreaker: 45
Our model, not a chatbot entry.
Not an AI chatbot entry · our own model
Super Agent Vector
Vector's own Week 4 card from our model, kept separate from the four chatbots. Full numbers on the Weekly Card.
Best Bet Best Bets
- NYG +1.5 1U ARI @ NYG WIN
- PHI +3 1U LAR @ PHI LOSS
- CAR +3.5 0.5U DET @ CAR WIN
Pick 5
- NYG +1.5 ARI @ NYG WIN
- PHI +3 LAR @ PHI LOSS
- CAR +3.5 DET @ CAR WIN
- KC −4.5 KC @ LV LOSS
- TB +3.5 GB @ TB WIN
Tiebreaker: 45
Season Scoreboard
The AIs
| Entrant | Sides W-L-P | Best-bet units | Pick 5 |
|---|---|---|---|
| Claude | 19-12-0 | +4U | 8-2-0 |
| Gemini | 11-20-0 | −5.5U | 4-6-0 |
| Grok | 11-20-0 | −1.5U | 4-6-0 |
| ChatGPT | 15-16-0 | −3.75U | 3-7-0 |
Super Agent Vector (ours, not an AI chatbot entry)
| Entrant | Sides W-L-P | Best-bet units | Pick 5 |
|---|---|---|---|
| Super Agent Vector (ours) | 15-7-0 | +3.5U | 3-2-0 |
Vector sides are every game on a week that publishes a full side map, and Best Bets plus Leans on earlier weeks. Best-bet units use the stated size, or flat 1U when none is stated. Pick 5 counts when Vector published one.
Entertainment and opinion only. Nothing here is betting advice.